Valuta | Naziv zemlje | Oznaka | Važi za | Zvanični srednji kurs | ||||||||
Broj 20 Važi za 1.2.2022. |
Broj 21 Važi za 2.2.2022. |
Broj 22 Važi za 3.2.2022. |
Broj 23 Važi za 4.2.2022. |
Broj 24 Važi za 7.2.2022. |
Broj 25 Važi za 8.2.2022. |
Broj 26 Važi za 9.2.2022. |
Broj 27 Važi za 10.2.2022. |
Broj 28 Važi za 11.2.2022. |
||||
978 | EMU | EUR | 1 | 117,5818 | 117,5843 | 117,5857 | 117,5806 | 117,5828 | 117,5885 | 117,5838 | 117,5806 | 117,5835 |
036 | Australija | AUD | 1 | 73,8162 | 74,4204 | 74,0931 | 73,2361 | 72,8383 | 73,2684 | 73,6879 | 73,7645 | 73,5035 |
124 | Kanada | CAD | 1 | 82,3575 | 82,2325 | 82,0098 | 80,8837 | 80,7630 | 81,1515 | 81,0699 | 81,1684 | 81,0250 |
156 | Kina | CNY | 1 | 16,4471 | 16,3965 | 16,3561 | 16,1326 | 16,1693 | 16,1932 | 16,1703 | 16,1852 | 16,2401 |
191 | Hrvatska | HRK | 1 | 15,6110 | 15,6080 | 15,6187 | 15,6096 | 15,6331 | 15,6264 | 15,6255 | 15,6067 | 15,6149 |
203 | Češka | CZK | 1 | 4,8302 | 4,8440 | 4,8575 | 4,8312 | 4,8257 | 4,8498 | 4,8448 | 4,8286 | 4,8249 |
208 | Danska | DKK | 1 | 15,8000 | 15,8009 | 15,7986 | 15,7981 | 15,7903 | 15,7958 | 15,7945 | 15,7964 | 15,8027 |
348 | Mađarska | HUF | 100 | 33,0472 | 33,0516 | 33,1938 | 33,1400 | 33,1602 | 33,2246 | 33,2186 | 33,2920 | 33,1240 |
356 | Indija | INR | 1 | 1,4042 | 1,3937 | 1,3907 | 1,3733 | 1,1758 | 1,3790 | 1,3746 | 1,3734 | 1,3713 |
392 | Japan | JPY | 100 | 90,9513 | 90,8759 | 90,8348 | 89,2791 | 89,1725 | 89,1835 | 89,1191 | 88,9818 | 89,0042 |
414 | Kuvajt | KWD | 1 | 345,1183 | 344,3171 | 343,8178 | 339,0444 | 340,1296 | 340,7375 | 340,4279 | 340,3201 | 341,5147 |
578 | Norveška | NOK | 1 | 11,7527 | 11,8137 | 11,7935 | 11,7965 | 11,7019 | 11,6853 | 11,6671 | 11,6545 | 11,6475 |
643 | Ruska Feder. | RUB | 1 | 1,3551 | 1,3615 | 1,3622 | 1,3456 | 1,3547 | 1,3654 | 1,3740 | 1,3760 | 1,3724 |
752 | Švedska | SEK | 1 | 11,2146 | 11,2649 | 11,2982 | 11,3115 | 11,2340 | 11,2605 | 11,2653 | 11,2866 | 11,0566 |
756 | Švajcarska | CHF | 1 | 113,0268 | 113,2142 | 113,1067 | 111,4508 | 111,1474 | 111,2685 | 111,2535 | 111,3242 | 111,3375 |
826 | V. Britanija | GBP | 1 | 140,6986 | 141,0391 | 140,9731 | 139,4291 | 139,0525 | 139,2074 | 139,4991 | 139,2475 | 139,7308 |
840 | SAD | USD | 1 | 104,6986 | 104,3061 | 104,0766 | 102,6277 | 102,8541 | 102,9852 | 102,9000 | 102,8972 | 103,2975 |
933 | Belorusija | BYN | 1 | 40,1659 | 40,2589 | 40,0428 | 39,5721 | 39,8275 | 40,0847 | 40,0013 | 40,1285 | 40,2009 |
946 | Rumunija | RON | 1 | 23,7549 | 23,7568 | 23,7532 | 23,7561 | 23,7613 | 23,7610 | 23,7596 | 23,7652 | 23,7739 |
949 | Turska | TRY | 1 | 7,8117 | 7,7609 | 7,6927 | 7,5550 | 7,5774 | 7,5611 | 7,5632 | 7,5764 | 7,6324 |
975 | Bugarska | BGN | 1 | 60,1186 | 60,1199 | 60,1206 | 60,1180 | 60,1191 | 60,1220 | 60,1196 | 60,1180 | 60,1195 |
977 | BIH | BAM | 1 | 60,1186 | 60,1199 | 60,1206 | 60,1180 | 60,1191 | 60,1220 | 60,1196 | 60,1180 | 60,1195 |
985 | Poljska | PLN | 1 | 25,6527 | 25,7144 | 25,8595 | 25,8652 | 25,7738 | 25,9182 | 25,9527 | 26,1499 | 26,0382 |
040 | Austrija | ATS | 1 | 8,5450 | 8,5452 | 8,5453 | 8,5449 | 8,5451 | 8,5455 | 8,5451 | 8,5449 | 8,5451 |
056 | Belgija | BEF | 100 | 291,4777 | 291,4839 | 291,4873 | 291,4747 | 291,4801 | 291,4943 | 291,4826 | 291,4747 | 291,4819 |
246 | Finska | FIM | 1 | 19,7758 | 19,7763 | 19,7765 | 19,7756 | 19,7760 | 19,7770 | 19,7762 | 19,7756 | 19,7761 |
250 | Francuska | FRF | 1 | 17,9252 | 17,9256 | 17,9258 | 17,9250 | 17,9254 | 17,9263 | 17,9255 | 17,9250 | 17,9255 |
280 | Nemačka | DEM | 1 | 60,1186 | 60,1199 | 60,1206 | 60,1180 | 60,1191 | 60,1220 | 60,1196 | 60,1180 | 60,1195 |
300 | Grčka | GRD | 100 | 34,5068 | 34,5075 | 34,5079 | 34,5064 | 34,5071 | 34,5087 | 34,5074 | 34,5064 | 34,5073 |
372 | Irska | IEP | 1 | 149,2981 | 149,3013 | 149,3030 | 149,2966 | 149,2994 | 149,3066 | 149,3006 | 149,2966 | 149,3002 |
380 | Italija | ITL | 100 | 6,0726 | 6,0727 | 6,0728 | 6,0725 | 6,0726 | 6,0729 | 6,0727 | 6,0725 | 6,0727 |
442 | Luksemburg | LUF | 100 | 291,4777 | 291,4839 | 291,4873 |
291,4747 |
291,4801 |
291,4943 |
291,4826 |
291,4747 |
291,4819 |
620 | Portugal | PTE | 100 | 58,6496 | 58,6508 | 58,6515 | 58,6490 | 58,6501 | 58,6529 | 58,6506 | 58,6490 | 58,6504 |
24 | Španija | ESP | 100 | 70,6681 | 70,6696 | 70,6704 | 70,6674 | 70,6687 | 70,6721 | 70,6693 | 70,6674 | 70,6691 |
Valuta | Naziv zemlje | Oznaka | Važi za | Zvanični srednji kurs | |||||||||
Broj 29 Važi za 14.2.2022. |
Broj 30 Važi za 17.2.2022. |
Broj 31 Važi za 18.2.2022. |
Broj 32 Važi za 21.2.2022. |
Broj 33 Važi za 22.2.2022. |
Broj 34 Važi za 23.2.2022. |
Broj 35 Važi za 24.2.2020 |
Broj 36 Važi za 25.2.2022. |
Broj 37 Važi za 28.2.2022. |
|||||
978 | EMU | EUR | 1 | 117,5807 | 117,5895 | 117,5848 | 117,5839 | 117,5870 | 117,5891 | 117,5886 | 117,6177 | 117,6594 | |
036 | Australija | AUD | 1 | 73,7414 | 74,3625 | 74,4255 | 74,6517 | 74,9153 | 75,0457 | 75,2182 | 75,4298 | 75,7675 | |
124 | Kanada | CAD | 1 | 81,3538 | 81,4388 | 81,4525 | 81,2942 | 81,5783 | 81,3878 | 81,7894 | 81,9921 | 82,4407 | |
156 | Kina | CNY | 1 | 16,2854 | 16,3407 | 16,3256 | 16,3397 | 16,3994 | 16,3956 | 16,5341 | 16,5892 | 16,7025 | |
191 | Hrvatska | HRK | 1 | 15,6048 | 15,6110 | 15,5975 | 15,5364 | 15,5953 | 15,5943 | 15,5928 | 15,5678 | 15,6906 | |
203 | Češka | CZK | 1 | 4,7941 | 4,8214 | 4,8216 | 4,8317 | 4,8122 | 4,7871 | 4,7052 | 4,7459 | 4,6936 | |
208 | Danska | DKK | 1 | 15,7966 | 15,7982 | 15,8004 | 15,8064 | 15,8000 | 15,8018 | 15,8026 | 15,8033 | 15,8066 | |
348 | Mađarska | HUF | 100 | 32,9367 | 33,0568 | 32,9803 | 32,9838 | 32,8768 | 33,0557 | 32,2594 | 31,9587 | 31,8170 | |
356 | Indija | INR | 1 | 1,3710 | 1,3790 | 1,3807 | 1,3883 | 1,3890 | 1,3908 | 1,3894 | 1,3932 | 1,3962 | |
392 | Japan | JPY | 100 | 89,7494 | 89,8934 | 89,7937 | 90,0060 | 90,6608 | 90,1757 | 91,2955 | 90,9790 | 91,2301 | |
414 | Kuvajt | KWD | 1 | 342,0032 | 341,9293 | 341,5184 | 341,7143 | 343,4200 | 342,6256 | 344,8346 | 345,6294 | 347,2828 | |
578 | Norveška | NOK | 1 | 11,6807 | 11,6272 | 11,6200 | 11,5724 | 11,5540 | 11,6736 | 11,6652 | 11,7088 | 11,7835 | |
643 | Ruska Feder. | RUB | 1 | 1,3477 | 1,3646 | 1,3632 | 1,3473 | 1,3049 | 1,3192 | 1,1721 | 1,2347 | 0,9852 | |
752 | Švedska | SEK | 1 | 11,0959 | 11,1158 | 11,0935 | 11,0831 | 11,0015 | 11,1125 | 11,0065 | 11,0486 | 11,0301 | |
756 | Švajcarska | CHF | 1 | 111,9283 | 112,3323 | 112,2635 | 112,4559 | 113,5229 | 112,6764 | 113,8101 | 113,5196 | 113,8125 | |
826 | V. Britanija | GBP | 1 | 140,2442 | 140,5732 | 140,7527 | 140,9203 | 141,3815 | 141,0449 | 141,1797 | 140,7584 | 140,9263 | |
840 | SAD | USD | 1 | 103,5953 | 103,5483 | 103,4440 | 103,4432 | 104,0317 | 103,7856 | 104,5418 | 104,8193 | 105,3540 | |
933 | Belorusija | BYN | 1 | 39,8039 | 40,1878 | 40,1437 | 40,0395 | 39,8627 | 39,1298 | 39,3128 | 37,6569 | 38,0898 | |
946 | Rumunija | RON | 1 | 23,7494 | 23,7751 | 23,7771 | 23,7682 | 23,7569 | 23,7554 | 23,7462 | 23,7501 | 23,7437 | |
949 | Turska | TRY | 1 | 7,6659 | 7,6089 | 7,5924 | 7,5959 | 7,6050 | 7,5225 | 7,4817 | 7,4600 | 7,4968 | |
975 | Bugarska | BGN | 1 | 60,1181 | 60,1226 | 60,1202 | 60,1197 | 60,1213 | 60,1224 | 60,1221 | 60,1370 | 60,1583 | |
977 | BIH | BAM | 1 | 60,1181 | 60,1226 | 60,1202 | 60,1197 | 60,1213 | 60,1224 | 60,1221 | 60,1370 | 60,1583 | |
985 | Poljska | PLN | 1 | 25,7209 | 26,0292 | 26,0057 | 26,0545 | 25,8905 | 25,8870 | 25,2873 | 25,3700 | 25,0116 | |
040 | Austrija | ATS | 1 | 8,5449 | 8,5456 | 8,5452 | 8,5452 | 8,5454 | 8,5455 | 8,5455 | 8,5476 | 8,5506 | |
056 | Belgija | BEF | 100 | 291,4749 | 291,4968 | 291,4851 | 291,4829 | 291,4906 | 291,4958 | 291,4945 | 291,5667 | 291,6700 | |
246 | Finska | FIM | 1 | 19,7757 | 19,7771 | 19,7763 | 19,7762 | 19,7767 | 19,7771 | 19,7770 | 19,7819 | 19,7889 | |
250 | Francuska | FRF | 1 | 17,9251 | 17,9264 | 17,9257 | 17,9255 | 17,9260 | 17,9263 | 17,9263 | 17,9307 | 17,9371 | |
280 | Nemačka | DEM | 1 | 60,1181 | 60,1226 | 60,1202 | 60,1197 | 60,1213 | 60,1224 | 60,1221 | 60,1370 | 60,1583 | |
300 | Grčka | GRD | 100 | 34,5064 | 34,5090 | 34,5076 | 34,5074 | 34,5083 | 34,5089 | 34,5088 | 34,5173 | 34,5295 | |
372 | Irska | IEP | 1 | 149,2967 | 149,3079 | 149,3019 | 149,3008 | 149,3047 | 149,3074 | 149,3067 | 149,3437 | 149,3966 | |
380 | Italija | ITL | 100 | 6,0725 | 6,0730 | 6,0727 | 6,0727 | 6,0729 | 6,0730 | 6,0729 | 6,0744 | 6,0766 | |
442 | Luksemburg | LUF | 100 | 291,4749 |
291,4968 |
291,4851 |
291,4829 |
291,4906 |
291,4958 |
291,4945 |
291,5667 |
291,6700 |
|
620 | Portugal | PTE | 100 | 58,6490 | 58,6534 | 58,6511 | 58,6506 | 58,6521 | 58,6532 | 58,6529 | 58,6675 | 58,6883 | |
24 | Španija | ESP | 100 | 70,6674 | 70,6727 | 70,6699 | 70,6693 | 70,6712 | 70,6725 | 70,6722 | 70,6897 | 70,7147 |