BELIBOR, EURIBOR i LIBOR kamatne stope za FEBRUAR 2023. godine

Datum BEONIA BELIBOR
1M 3M 6M
1.2.2023. 4,25 4,77 5,14 5,29
2.2.2023. 4,25 4,78 5,15 5,30
3.2.2023. 4,25 4,78 5,15 5,30
6.2.2023. 4,25 4,79 5,15 5,30
7.2.2023. 4,25 4,79 5,16 5,31
8.2.2023. 4,25 4,79 5,16 5,31
9.2.2023. 4,25 4,79 5,16 5,31
10.2.2023. 4,50 4,94 5,32 5,47
13.2.2023. 4,50 4,96 5,34 5,47
15.2.2023. 0,00 4,98 5,35 5,50
16.2.2023. 4,50 4,98 5,35 5,50
17.2.2023. 4,50 4,98 5,35 5,50
20.2.2023. 4,50 4,98 5,35 5,50
21.2.2023. 4,50 4,97 5,34 5,49
22.2.2023. 4,50 4,98 5,35 5,50
23.2.2023. 4,50 4,99 5,36 5,51
Datum €STR EURIBOR
1M 3M 6M
1.2.2023. 1,901 2,190 2,483 3,009
2.2.2023. 1,902 2,262 2,540 3,029
3.2.2023. 1,898 2,255 2,545 3,011
6.2.2023. 1,901 2,325 2,565 3,008
7.2.2023. 1,902 2,361 2,602 3,029
8.2.2023. 2,401 2,381 2,608 3,054
9.2.2023. 2,401 2,363 2,607 3,103
10.2.2023. 2,401 2,375 2,621 3,080
13.2.2023. 2,400 2,402 2,654 3,102
15.2.2023. 2,405 2,405 2,682 3,166
16.2.2023. 2,400 2,406 2,703 3,192
17.2.2023. 2,398 2,374 2,667 3,212
20.2.2023. 2,400 2,383 2,654 3,192
21.2.2023. 2,398 2,392 2,682 3,225
22.2.2023. 2,399 2,396 2,683 3,197
23.2.2023. 2,399 2,403 2,693 3,198
Datum LIBOR (USD)
1M 3M 6M
1.2.2023. 4,575 4,796 5,088
2.2.2023. 4,580 4,806 5,060
3.2.2023. 4,572 4,834 5,057
6.2.2023. 4,588 4,843 5,140
7.2.2023. 4,581 4,845 5,135
8.2.2023. 4,575 4,859 5,151
9.2.2023. 4,573 4,873 5,113
10.2.2023. 4,578 4,869 5,127
13.2.2023. 4,588 4,864 5,152
15.2.2023. 4,601 4,877 5,180
16.2.2023. 4,598 4,901 5,180
17.2.2023. 4,591 4,915 5,243
20.2.2023. 4,593 4,909 5,241
21.2.2023. 4,592 4,922 5,257
22.2.2023. 4,604 4,928 5,271
23.2.2023. 4,617 4,958 5,277