BELIBOR, EURIBOR i LIBOR kamatne stope za JANUAR 2023. godine

Datum BEONIA BELIBOR
1M 3M 6M
5.1.2023. 3,83 4,60 4,95 5,10
6.1.2023. 3,80 4,61 4,95 5,10
9.1.2023. 3,87 4,60 4,95 5,10
10.1.2023. 3,90 4,60 4,95 5,10
11.1.2023. 3,90 4,61 4,96 5,11
12.1.2023. 4,15 4,61 4,96 5,10
13.1.2023. 4,15 4,75 5,07 5,21
16.1.2023. 4,23 4,76 5,10 5,21
17.1.2023. 4,25 4,77 5,12 5,27
18.1.2023. 4,25 4,77 5,13 5,28
19.1.2023. 4,25 4,77 5,14 5,29
20.1.2023. 4,25 4,77 5,14 5,29
23.1.2023. 4,25 4,77 5,14 5,29
24.1.2023. 4,25 4,77 5,14 5,29
25.1.2023. 4,25 4,77 5,14 5,29
26.1.2023. 4,25 4,77 5,14 5,29
27.1.2023. 4,25 4,78 5,14 5,29
30.1.2023. 4,25 4,78 5,14 5,29
31.1.2023. 4,25 4,77 5,15 5,30
Datum €STR EURIBOR
1M 3M 6M
5.1.2023. 1,900 1,894 2,178 2,772
6.1.2023. 1,898 1,904 2,254 2,805
9.1.2023. 1,900 1,898 2,270 2,809
10.1.2023. 1,900 1,935 2,284 2,820
11.1.2023. 1,900 1,922 2,298 2,858
12.1.2023. 1,900 1,918 2,288 2,818
13.1.2023. 1,901 1,908 2,328 2,876
16.1.2023. 1,902 1,970 2,334 2,843
17.1.2023. 1,901 1,980 2,335 2,878
18.1.2023. 1,902 1,985 2,342 2,832
19.1.2023. 1,903 1,990 2,393 2,857
20.1.2023. 1,903 1,999 2,417 2,895
23.1.2023. 1,902 2,014 2,449 2,917
24.1.2023. 1,904 2,052 2,501 2,922
25.1.2023. 1,904 2,064 2,458 2,928
26.1.2023. 1,904 2,077 2,468 2,922
27.1.2023. 1,906 2,130 2,492 2,942
30.1.2023. 1,904 2,144 2,482 2,959
31.1.2023. 1,894 2,177 2,512 2,988
Datum LIBOR (USD)
1M 3M 6M
5.1.2023. 4,395 4,812 5,165
6.1.2023. 4,402 4,810 5,197
9.1.2023. 4,404 4,783 5,141
10.1.2023. 4,430 4,806 5,142
11.1.2023. 4,423 4,815 5,128
12.1.2023. 4,459 4,830 5,130
13.1.2023. 4,454 4,792 5,101
16.1.2023. 4,465 4,795 5,115
17.1.2023. 4,470 4,798 5,121
18.1.2023. 4,486 4,808 5,108
19.1.2023. 4,508 4,815 5,081
20.1.2023. 4,513 4,816 5,102
23.1.2023. 4,506 4,818 5,098
24.1.2023. 4,516 4,822 5,109
25.1.2023. 4,517 4,815 5,108
26.1.2023. 4,547 4,802 5,102
27.1.2023. 4,570 4,825 5,102
30.1.2023. 4,566 4,814 5,092
31.1.2023. 4,574 4,814 5,100